loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 76.81 8.89 5.29
Equity-ICICI Bank Apr 30, 2025 56.94 6.59 5.83
Equity-Bharti Airtel Apr 30, 2025 50.34 5.83 7.56
Equity-Larsen & Toubro Apr 30, 2025 40.09 4.64 -4.33
Equity-Axis Bank Apr 30, 2025 39.46 4.57 7.53
Equity-Tech Mahindra Apr 30, 2025 36.07 4.18 5.98
Equity-Infosys Apr 30, 2025 36.00 4.17 -15.10
Equity-UltraTech Cem. Apr 30, 2025 34.92 4.04 1.14
Equity-Eternal Ltd Apr 30, 2025 34.88 4.04 15.28
Equity-Linde India Apr 30, 2025 28.51 3.30 1.26
Equity-Bajaj Finance Apr 30, 2025 28.49 3.30 59.26
Equity-GAIL (India) Apr 30, 2025 28.36 3.28 3.31
Equity-Hero Motocorp Apr 30, 2025 27.56 3.19 2.81
Equity-Bosch Apr 30, 2025 22.09 2.56 3.87
Equity-Ambuja Cements Apr 30, 2025 17.81 2.06 -24.81
Equity-TCS Apr 30, 2025 17.61 2.04 -4.23
Equity-Interglobe Aviat Apr 30, 2025 17.32 2.01 2.62
Equity-Shriram Finance Apr 30, 2025 16.82 1.95 -6.75
Equity-Glaxosmi. Pharma Apr 30, 2025 16.31 1.89 2.93
Equity-Avenue Super. Apr 30, 2025 15.12 1.75 23.43
Equity-St Bk of India Apr 30, 2025 14.20 1.64 2.22
Equity-Cipla Apr 30, 2025 13.95 1.62 7.48
Equity-Sun Pharma.Inds. Apr 30, 2025 13.74 1.59 5.63
Equity-Maruti Suzuki Apr 30, 2025 13.48 1.56 6.38
Equity-Bharat Forge Apr 30, 2025 12.26 1.42 -5.56
Equity-Eicher Motors Apr 30, 2025 12.25 1.42 4.10
Equity-Ratnamani Metals Apr 30, 2025 12.08 1.40 3.61
Equity-Hind. Unilever Apr 30, 2025 11.71 1.36 3.69
Equity-Godrej Consumer Apr 30, 2025 11.34 1.31 8.73
Equity-J K Cements Apr 30, 2025 11.25 1.30 3.65
Equity-Indus Towers Apr 30, 2025 11.02 1.28 22.11
Equity-HCL Technologies Apr 30, 2025 10.97 1.27 -1.57
Equity-Biocon Apr 30, 2025 10.72 1.24 -5.82
Equity-Abbott India Apr 30, 2025 9.00 1.04 -2.39
Equity-H P C L Apr 30, 2025 8.41 0.97 5.09
Equity-Shoppers Stop Apr 30, 2025 8.12 0.94 -6.94
Equity-B P C L Apr 30, 2025 7.57 0.88 11.34
Equity-Apollo Tyres Apr 30, 2025 7.08 0.82 10.76
Equity-Reliance Industr Apr 30, 2025 5.62 0.65 10.19
Equity-Bharti Airtel PP Apr 30, 2025 5.05 0.58 9.22
Reverse Repo-TREPS Apr 30, 2025 3.90 0.45 -39.16
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Apr 30, 2025 3.91 0.45 0.60
Equity-Vedant Fashions Apr 30, 2025 2.99 0.35 0.79
Equity-Power Grid Corpn Apr 30, 2025 2.77 0.32 5.89
Net CA & Others-Net CA & Others Apr 30, 2025 -1.24 -0.14 0.00